Capital Bank offers competitive interest rates on all of our deposit products.
Term | Interest Rate | Annual Percentage Yield (APY) |
3 Months | 3.50 | 3.55 |
6 Months | 3.45 | 3.49 |
9 Months | 3.15 | 3.19 |
12 Months | 2.30 | 2.32 |
18 Months | 2.00 | 2.02 |
24 Months | 0.55 | 0.55 |
30 Months | 0.60 | 0.60 |
36 Months | 0.60 | 0.60 |
48 Months | 0.60 | 0.60 |
60 Months | 0.75 | 0.75 |
Annual Percentage Yield is accurate as of 08/01/2025. These rates may change at any time without prior notice. After your CD is opened, the interest rate is fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account. Minimum deposit to open CD is $500.00.
Term | Interest Rate | Annual Percentage Yield (APY) |
3 Months | 3.75 | 3.80 |
6 Months | 3.70 | 3.75 |
9 Months | 3.40 | 3.44 |
12 Months | 2.55 | 2.57 |
18 Months | 2.25 | 2.27 |
24 Months | 0.80 | 0.80 |
30 Months | 0.85 | 0.85 |
36 Months | 0.85 | 0.85 |
48 Months | 0.85 | 0.85 |
60 Months | 1.00 | 1.00 |
Annual Percentage Yield is accurate as of 08/01/2025. These rates may change at any time without prior notice. After your CD is opened, the interest rate is fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account. Minimum deposit to open CD is $100,000.00.
Term | Interest Rate | Annual Percentage Yield (APY) |
3 Months | 3.90 | 3.96 |
6 Months | 3.80 | 3.85 |
9 Months | 3.65 | 3.70 |
12 Months | 3.10 | 3.14 |
18 Months | 2.50 | 2.52 |
24 Months | 0.90 | 0.90 |
30 Months | 1.10 | 1.10 |
36 Months | 1.10 | 1.10 |
48 Months | 1.10 | 1.10 |
60 Months | 1.25 | 1.26 |
Annual Percentage Yield is accurate as of 08/01/2025. These rates may change at any time without prior notice. After your CD is opened, the interest rate is fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account. Minimum deposit to open CD is $250,000.00.
Tiers | Interest Rate | Annual Percentage Yield (APY) |
2,500 - 4,999.99 | 0.03 | 0.03 |
5,000.00 - 24,999.99 | 0.05 | 0.05 |
25,000.00 - 49,999.99 | 0.25 | 0.25 |
50,000.00 – 99,999.99 | 0.50 | 0.50 |
100,000.00 - Over | 1.10 | 1.11 |
Annual Percentage Yield is accurate as of 08/01/2025. Rates may change at any time without prior notice. Fees could reduce earnings on the account. Minimum to open $1,000.00. Monthly fee if average daily balance below $2,500.00.
Tiers | Interest Rate | Annual Percentage Yield (APY) |
1,000.00 - 24,999.99 | 0.25 | 0.25 |
25,000.00 - 49,999.99 | 0.30 | 0.30 |
50,000.00 - 99,999.99 | 0.60 | 0.60 |
100,000.00 – 249,999.99 | 1.45 | 1.46 |
250,000.00 - Over | 1.95 | 1.96 |
Annual Percentage Yield is accurate as of 08/01/2025. Rates may change at any time without prior notice. Fees could reduce earnings on the account. Minimum to open $25,000.00. Monthly fee if average daily balance below $25,000.00.
Types | Interest Rate | Annual Percentage Yield (APY) |
Capital NOW Account | 0.15 | 0.15 |
Savings Account | 0.25 | 0.25 |
Variable Rate IRA | 0.10 | 0.10 |
IOLTA Account | 0.10 | 0.10 |
Annual Percentage Yield is accurate as of 08/01/2025. These rates may change at any time without prior notice. Fees could reduce earnings on the account. Minimum to open Capital NOW Account is $100 and to receive stated interest is $2,000. Minimum to open Savings Account and to receive stated interest is $100. Minimum to Open Variable Rate IRA and to receive stated interest is $300 for a term of 18 months. Minimum to open IOLTA Account is $100, no minimum required to receive stated interest.
Term | Interest Rate | Annual Percentage Yield (APY) |
12 Months | 2.30 | 2.32 |
18 Months | 2.00 | 2.01 |
24 Months | 0.55 | 0.55 |
36 Months | 0.60 | 0.60 |
60 Months | 0.75 | 0.75 |
Annual Percentage Yield is accurate as of 08/01/2025. These rates may change at any time without prior notice. After your IRA is opened, the interest rate is fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account. Minimum deposit to open IRA is $500.00.
Term | Interest Rate | Annual Percentage Yield (APY) |
12 Months | 2.55 | 2.57 |
18 Months | 2.25 | 2.27 |
24 Months | 0.80 | 0.80 |
36 Months | 0.85 | 0.85 |
60 Months | 1.00 | 1.00 |
Annual Percentage Yield is accurate as of 08/01/2025. These rates may change at any time without prior notice. After your IRA is opened, the interest rate is fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account. Minimum deposit to open IRA is $500.00.
Term | Interest Rate | Annual Percentage Yield (APY) |
12 Months | 3.10 | 3.14 |
18 Months | 2.50 | 2.52 |
24 Months | 0.90 | 0.90 |
36 Months | 1.10 | 1.10 |
60 Months | 1.25 | 1.26 |
Annual Percentage Yield is accurate as of 08/01/2025. These rates may change at any time without prior notice. After your IRA is opened, the interest rate is fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account. Minimum deposit to open IRA is $500.00.