Assets: |
| Cash and Due from Banks | 6,526,867 |
| U.S. Government Agencies | 7,840,377 |
| Federal Home Loan Bank Stock | 572,600 |
| Reserve for Unrealized Gains/(Losses)-FASB 115 | 43,260 |
| Loans and Leases | 195,847,149 |
| Federal Funds Sold | 13,075,000 |
| Building, Land and Fixtures | 8,892,156 |
| Other Assets | 2,634,966 |
| Total Assets | 235,432,375 |
Liabilities: |
Deposits
| Non-Interest Bearing | 69,740,825 |
| Interest Bearing | 134,089,245 |
| Total Deposits | 203,830,070 |
| Other Borrowings | 9,387,315 |
| Other Liabilities | 1,590,997 |
| Total Liabilities | 214,808,382 |
Capital
| Capital Stock | 1,440,000 |
| Surplus | 14,560,000 |
| Retained Earnings | 4,595,441 |
| Accumulated Other Comprehensive Income | 28,552 |
| Total Capital | 20,623,993 |
| Total Liabilities and Capital | 235,432,375 |
