Download the 2007 Statement of Condition here
Assets: |
| Cash and Due from Banks | 7,870,175 |
| U.S. Government Agencies | 15,005,502 |
| Municipal Bonds | 383,195 |
| Federal Home Loan Bank Stock | 329,600 |
| Reserve for Unrealized Gains/(Losses)-FASB 115 | (43,998) |
| Loans and Leases | 142,605,859 |
| Federal Funds Sold | 11,875,000 |
| Building, Land and Fixtures | 9,868,367 |
| Other Assets | 1,474,926 |
| Total Assets | 189,368,626 |
Liabilities: |
Deposits
| Non-Interest Bearing | 64,499,851 |
| Interest Bearing | 101,843,538 |
| Total Deposits | 166,343,389 |
| Other Borrowings | 5,572,901 |
| Other Liabilities | 1,230,318 |
| Total Liabilities | 173,146,608 |
Capital
| Capital Stock | 1,440,000 |
| Surplus | 12,560,000 |
| Retained Earnings | 2,251,057 |
| Accumulated Other Comprehensive Income | (29,039) |
| Total Capital | 16,222,018 |
| Total Liabilities and Capital | 189,368,626 |
