|
Assets: |
| Cash and Due from Banks | 12,201,379 |
| Securities Available for Sale | 20,763,296 |
| Federal Home Loan Bank Stock | 109,100 |
| Loans and Leases | 212,034,590 |
| Federal Funds Sold | 14,475,000 |
| Building, Land and Fixtures | 8,104,727 |
| Other Assets | 4,322,524 |
| Total Assets | 272,010,616 |
|
Liabilities: |
Deposits
| Non-Interest Bearing | 82,998,506 |
| Interest Bearing | 157,893,493 |
| Total Deposits | 240,891,999 |
| Other Borrowings | 3,729,153 |
| Other Liabilities | 2,002,504 |
| Total Liabilities | 246,623,656 |
Capital
| Capital Stock | 1,440,000 |
| Surplus | 14,560,000 |
| Retained Earnings | 8,848,943 |
| Accumulated Other Comprehensive Income | 538,017 |
| Total Capital | 25,386,960 |
| Total Liabilities and Capital | 272,010,616 |




