Assets: |
| Cash and Due from Banks | 4,265,191 |
| Securities Available for Sale | 10,320,687 |
| Federal Home Loan Bank Stock | 574,600 |
| Loans and Leases | 197,931,080 |
| Federal Funds Sold | 26,900,000 |
| Building, Land and Fixtures | 8,489,812 |
| Other Assets | 2,821,164 |
| Total Assets | 251,302,534 |
Liabilities: |
Deposits
| Non-Interest Bearing | 63,796,217 |
| Interest Bearing | 156,790,792 |
| Total Deposits | 220,587,009 |
| Other Borrowings | 7,114,506 |
| Other Liabilities | 1,491,705 |
| Total Liabilities | 229,193,220 |
Capital
| Capital Stock | 1,440,000 |
| Surplus | 14,560,000 |
| Retained Earnings | 5,973,764 |
| Accumulated Other Comprehensive Income | 135,550 |
| Total Capital | 22,109,314 |
| Total Liabilities and Capital | 251,302,534 |